Trip With Dave - 2005 Budget
Day Date Start Location Finish Location Start Miles Finish Miles Miles Food Accomodation Fuel Goodies
-1 6-Mar-05 South Shields South Shields 0 0 0 $0.00 $0.00 $0.00 $0.00
0 7-Mar-05 South Shields Sugarland, TX 19,292 19,292 0 $0.00 $0.00 $0.00 $0.00
1 8-Mar-05 Sugarland, TX Biloxi 19,292 19,782 490 $79.31 $35.00 $23.03 -$110.00
2 9-Mar-05 Biloxi Lake City, FL 19,782 20,208 426 $26.00 $30.12 $23.57 $35.00
3 10-Mar-05 Lake City, FL The Villages, FL 20,208 20,360 152 $28.69 $0.00 $8.05 $50.37
4 11-Mar-05 The Villages, FL The Villages, FL 20,360 20,532 172 $6.00 $0.00 $2.31 $170.29
5 12-Mar-05 The Villages, FL Siesta Key, FL 20,532 20,733 201 $35.00 $0.00 $2.26 $0.00
6 13-Mar-05 Siesta Key Siesta Key 20,733 20,733 0 $0.00 $0.00 $0.00 $0.00
7 14-Mar-05 Siesta Key Marianna, FL 20,733 21,135 402 $135.00 $308.00 $24.65 $0.00
8 15-Mar-05 Marianna Kinder, LA 21,135 21,683 548 $49.42 $0.00 $26.00 -$200.00
9 16-Mar-05 Kinder, LA Sugarland, TX 21,683 21,890 207 $0.00 $0.00 $6.40 $0.00
10 17-Mar-05 Sugarland TX London Gatwick 21,890 0 0 $0.00 $0.00 $0.00 $49.00
11 18-Mar-05 London Gatwick South Shields 0 0 0 $0.00 $0.00 $0.00 $0.00
Total 2,426 $359.42 $373.12 $116.27 -$5.34
Extras Air  Fairs $680.00
Bike Hire $1,008.00
Grand Total $2,531.47